BLASTP 2.2.17 [Aug-26-2007]


Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.


Reference for composition-based statistics:
Schäffer, Alejandro A., L. Aravind, Thomas L. Madden, 
Schaffer, Alejandro A., L. Aravind, Thomas L. Madden,
Sergei Shavirin, John L. Spouge, Yuri I. Wolf,  
Eugene V. Koonin, and Stephen F. Altschul (2001), 
"Improving the accuracy of PSI-BLAST protein database searches with 
composition-based statistics and other refinements",  Nucleic Acids Res. 29:2994-3005.

Query= ENSG00000155366__[Homo_sapiens]
         (193 letters)

Database: All non-redundant GenBank CDS
translations+PDB+SwissProt+PIR+PRF excluding environmental samples
from WGS projects 
           6,899,187 sequences; 2,350,152,223 total letters

Searching..................................................done


Results from round 1


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

ref|XP_001382021.1|  PREDICTED: similar to Protein phosphata...   402   e-111
gb|EAW56537.1|  hCG2043376, isoform CRA_c [Homo sapiens]          399   e-110
gb|EAW56540.1|  hCG2043377 [Homo sapiens]                         399   e-110
ref|XP_001507685.1|  PREDICTED: similar to PPM1J protein [Or...   394   e-108
gb|AAV38253.1|  hypothetical protein MGC19531 [synthetic con...   394   e-108
ref|NP_786886.1|  ras homolog gene family, member C precurso...   394   e-108
emb|CAA56682.1|  p21RhoC [Mus musculus] >gi|117616688|gb|ABK...   393   e-108
gb|AAX41335.1|  ras-like gene family member C [synthetic con...   392   e-108
gb|AAI66849.1|  Ras homolog gene family, member C (predicted...   392   e-108
pdb|1Z2C|A  Chain A, Crystal Structure Of Mdia1 Gbd-Fh3 In C...   390   e-107
ref|NP_001025020.1|  ras homolog gene family, member C [Gall...   385   e-106
emb|CAI14059.1|  ras homolog gene family, member C [Homo sap...   384   e-105
dbj|BAC99017.1|  Raichu-1237X [synthetic construct]               381   e-104
emb|CAG07376.1|  unnamed protein product [Tetraodon nigrovir...   376   e-103
pdb|2GCN|A  Chain A, Crystal Structure Of The Human Rhoc-Gdp...   373   e-102
pdb|1X86|B  Chain B, Crystal Structure Of The DhPH DOMAINS O...   370   e-101
ref|NP_476473.1|  aplysia ras-related homolog A2 [Rattus nor...   370   e-101
dbj|BAE38228.1|  unnamed protein product [Mus musculus]           370   e-101
gb|AAV38672.1|  ras homolog gene family, member A [synthetic...   370   e-101
ref|NP_990035.1|  ras homolog gene family, member A [Gallus ...   369   e-101
ref|NP_001655.1|  ras homolog gene family, member A [Homo sa...   369   e-101
ref|NP_001002445.1|  ras homolog gene family, member Ad [Dan...   369   e-101
pdb|2GCO|A  Chain A, Crystal Structure Of The Human Rhoc-Gpp...   369   e-101
ref|NP_001003273.1|  ras homolog gene family, member A [Cani...   368   e-100
ref|XP_485435.1|  PREDICTED: similar to Rho family GTPase Rh...   367   e-100
dbj|BAD96276.1|  ras homolog gene family, member A variant [...   367   e-100
gb|AAC23710.1|  Rho family GTPase [Mus musculus]                  367   e-100
ref|NP_001080441.1|  aplysia ras-related homolog A2 [Xenopus...   367   e-100
gb|AAX36411.1|  ras-like gene family member A [synthetic con...   367   e-100
ref|NP_957444.1|  ras homolog gene family, member Ae [Danio ...   366   e-100
ref|NP_001016569.1|  hypothetical protein LOC549323 [Xenopus...   366   e-100
ref|NP_998515.1|  ras homolog gene family, member Ac [Danio ...   366   e-100
ref|XP_001505724.1|  PREDICTED: similar to Arha2-prov protei...   366   e-100
gb|AAI65903.1|  Rhoae protein [synthetic construct]               366   e-100
pdb|1OW3|B  Chain B, Crystal Structure Of Rhoa.Gdp.Mgf3-In C...   365   e-100
pdb|1LB1|B  Chain B, Crystal Structure Of The Dbl And Plecks...   365   1e-99
emb|CAF94988.1|  unnamed protein product [Tetraodon nigrovir...   364   2e-99
gb|ACO14083.1|  Transforming protein RhoA precursor [Esox lu...   364   2e-99
emb|CAH89671.1|  hypothetical protein [Pongo abelii]              364   2e-99
ref|NP_001016648.1|  ras homolog gene family, member A, gene...   363   3e-99
pdb|1CC0|A  Chain A, Crystal Structure Of The Rhoa.Gdp-Rhogd...   363   3e-99
emb|CAG06865.1|  unnamed protein product [Tetraodon nigrovir...   363   3e-99
ref|NP_998302.1|  ras homolog gene family, member A [Danio r...   362   6e-99
ref|NP_997914.2|  small GTPase RhoA [Danio rerio] >gi|125824...   362   8e-99
ref|NP_001079729.1|  hypothetical protein LOC379416 [Xenopus...   362   8e-99
gb|AAA50612.1|  multidrug resistance protein                      362   1e-98
gb|AAO65961.1|  small GTPase RhoA [Danio rerio]                   360   2e-98
gb|AAI52259.1|  Ras homolog gene family, member Ab [Danio re...   360   3e-98
gb|AAM47281.1|AF515589_1  small GTPase RhoA [Xenopus laevis]      360   4e-98
emb|CAJ81715.1|  ras homolog gene family, member A [Xenopus ...   359   5e-98
emb|CAG11798.1|  unnamed protein product [Tetraodon nigrovir...   358   1e-97
ref|NP_001038815.1|  hypothetical protein LOC751630 [Danio r...   358   1e-97
ref|XP_001367704.1|  PREDICTED: hypothetical protein [Monode...   357   2e-97
pdb|1S1C|A  Chain A, Crystal Structure Of The Complex Betwee...   357   2e-97
gb|AAD40671.1|AF151015_1  small Rho-like GTPase RhoA [Xenopu...   357   2e-97
pdb|1CXZ|A  Chain A, Crystal Structure Of Human Rhoa Complex...   353   4e-96
emb|CAG07343.1|  unnamed protein product [Tetraodon nigrovir...   353   5e-96
dbj|BAE95626.1|  GTP binding protein Rho [Halocynthia roretzi]    351   1e-95
pdb|1XCG|B  Chain B, Crystal Structure Of Human Rhoa In Comp...   348   1e-94
pdb|1TX4|B  Chain B, RhoRHOGAPGDP(DOT)ALF4 COMPLEX                347   4e-94
pdb|1KMQ|A  Chain A, Crystal Structure Of A Constitutively A...   346   6e-94
pdb|1DPF|A  Chain A, Crystal Structure Of A Mg-Free Form Of ...   345   7e-94
gb|AAY89300.1|  guanine nucleotide-binding protein Rho [Biom...   345   1e-93
gb|AAC18964.1|  GTPase cRhoC [Gallus gallus]                      344   1e-93
ref|XP_393401.1|  PREDICTED: similar to Ras-like GTP-binding...   344   2e-93
ref|XP_543040.2|  PREDICTED: similar to Rho-related GTP-bind...   343   3e-93
ref|XP_623225.1|  PREDICTED: similar to Ras-like GTP-binding...   342   7e-93
ref|XP_001656384.1|  gtpase_rho [Aedes aegypti] >gi|10887040...   342   8e-93
ref|XP_001607487.1|  PREDICTED: similar to putative Rho1 iso...   342   9e-93
ref|XP_001688510.1|  AGAP005160-PA [Anopheles gambiae str. P...   342   1e-92
dbj|BAA20863.1|  RhoA [Rattus norvegicus]                         342   1e-92
ref|XP_001631528.1|  predicted protein [Nematostella vectens...   341   2e-92
sp|P22122|RHO_DISOM  Ras-like GTP-binding protein O-RHO prec...   340   2e-92
ref|XP_314051.1|  AGAP005160-PE [Anopheles gambiae str. PEST...   340   2e-92
dbj|BAE95627.1|  GTP binding protein Rho [Branchiostoma belc...   340   3e-92
ref|XP_001363931.1|  PREDICTED: hypothetical protein [Monode...   340   3e-92
gb|ABM55593.1|  putative Rho1 [Maconellicoccus hirsutus]          340   4e-92
ref|XP_974483.1|  PREDICTED: similar to Ras-like GTP-binding...   339   6e-92
sp|P01122|RHO_APLCA  Ras-like GTP-binding protein RHO precur...   338   1e-91
gb|AAS58058.1|  RhoA [Tigriopus japonicus]                        338   2e-91
ref|NP_477098.1|  Rho1 CG8416-PA, isoform A [Drosophila mela...   338   2e-91
ref|NP_990240.1|  ras homolog gene family, member B [Gallus ...   337   2e-91
ref|NP_001027690.1|  RhoA protein [Ciona intestinalis] >gi|3...   336   5e-91
gb|AAV38352.1|  ras homolog gene family, member B [synthetic...   336   5e-91
ref|NP_004031.1|  ras homolog gene family, member B [Homo sa...   336   6e-91
gb|ABB42828.1|  Ras homology protein [Lytechinus variegatus]      336   6e-91
gb|AAX36856.1|  ras-like gene family member B [synthetic con...   335   1e-90
gb|AAT46562.1|  Rho [Marsupenaeus japonicus]                      335   1e-90
tpg|DAA01138.1|  TPA_exp: Ras-related small GTPase [Homo sap...   334   2e-90
gb|AAX43203.1|  ras-like gene family member B [synthetic con...   334   2e-90
ref|XP_001509808.1|  PREDICTED: similar to GTPase cRhoB [Orn...   334   2e-90
ref|XP_540101.2|  PREDICTED: similar to rhoB gene [Canis fam...   334   2e-90
gb|ABD65426.1|  Rho1 [Suberites domuncula]                        334   2e-90
ref|XP_001896907.1|  RAS-like GTP-binding protein RhoA [Brug...   334   2e-90
gb|AAT68169.1|  small GTP-binding protein RhoA; ras homolog ...   333   4e-90
ref|NP_001089930.1|  hypothetical protein LOC734999 [Xenopus...   333   4e-90
pdb|2FV8|A  Chain A, The Crystal Structure Of Rhob In The Gd...   332   7e-90
ref|NP_001001214.1|  ras homolog gene family, member B [Xeno...   332   1e-89
ref|XP_001897966.1|  RAS-like GTP-binding protein RhoA [Brug...   331   2e-89
ref|XP_001896906.1|  RAS-like GTP-binding protein RhoA [Brug...   330   5e-89
dbj|BAE39924.1|  unnamed protein product [Mus musculus]           330   5e-89
ref|NP_502959.1|  RHO (small G protein) family member (rho-1...   329   6e-89
ref|XP_001176387.1|  PREDICTED: similar to Rho1 GTPase isofo...   328   1e-88
dbj|BAA75688.1|  Rho1 GTPase [Hemicentrotus pulcherrimus]         326   5e-88
ref|NP_872611.2|  hypothetical protein LOC297173 [Rattus nor...   325   7e-88
gb|AAN77580.1|  Rho2 GTPase [Schistosoma mansoni]                 324   2e-87
dbj|BAB24547.1|  unnamed protein product [Mus musculus] >gi|...   323   3e-87
gb|AAW25985.1|  SJCHGC07016 protein [Schistosoma japonicum]       322   9e-87
ref|XP_001896904.1|  RAS-like GTP-binding protein RhoA [Brug...   320   4e-86
ref|NP_001027811.1|  ras-like GTP-binding protein rhoa [Cion...   320   4e-86
gb|AAY56741.1|  guanine nucleotide regulatory protein [Caeno...   319   5e-86
ref|XP_781322.2|  PREDICTED: similar to Rho1 GTPase [Strongy...   318   1e-85
ref|XP_001896905.1|  RAS-like GTP-binding protein RhoA [Brug...   315   8e-85
gb|AAM77656.1|AF521619_1  rho GTPase-like protein [Schistoso...   315   1e-84
gb|AAN46736.1|  RSA-14-44 [Rattus norvegicus]                     314   2e-84
ref|XP_001607509.1|  PREDICTED: similar to putative Rho1 [Na...   310   4e-83
gb|AAD31508.1|AF140785_1  Rho GTPase [Schistosoma mansoni] >...   303   4e-81
gb|AAW24866.1|  SJCHGC01977 protein [Schistosoma japonicum]       301   1e-80
ref|XP_001744985.1|  predicted protein [Monosiga brevicollis...   295   9e-79
gb|EAW56533.1|  hCG2043376, isoform CRA_a [Homo sapiens]          291   2e-77
gb|AAM03110.1|AF487548_1  Rho1 GTP-binding protein [Amylomyc...   287   3e-76
ref|XP_001272605.1|  Rho GTPase Rho1 [Aspergillus clavatus N...   287   3e-76
ref|XP_001257807.1|  Rho GTPase Rho1 [Neosartorya fischeri N...   286   4e-76
ref|XP_367251.1|  hypothetical protein MGG_07176 [Magnaporth...   286   4e-76
ref|XP_663344.1|  hypothetical protein AN5740.2 [Aspergillus...   286   7e-76
ref|XP_790444.2|  PREDICTED: similar to Rho1 GTPase [Strongy...   286   7e-76
gb|EDU46937.1|  GTP-binding protein rho1 precursor [Pyrenoph...   285   9e-76
emb|CAH04892.1|  small Rho GTPase RhoA [Suberites domuncula]      285   1e-75
dbj|BAF63216.1|  Rho1 [Cordyceps militaris]                       285   1e-75
ref|XP_001399049.1|  hypothetical protein An18g05980 [Asperg...   285   2e-75
ref|XP_001212093.1|  protein rho1 [Aspergillus terreus NIH26...   284   2e-75
gb|AAK94951.1|  GTPase rho1 [Blumeria graminis]                   284   3e-75
ref|XP_761881.1|  hypothetical protein UM05734.1 [Ustilago m...   283   7e-75
gb|AAX78215.1|  small GTPase-binding protein [Fusarium oxysp...   282   7e-75
ref|XP_384576.1|  hypothetical protein FG04400.1 [Gibberella...   282   8e-75
ref|XP_001540093.1|  hypothetical protein HCAG_05560 [Ajello...   281   2e-74
ref|XP_001163634.1|  PREDICTED: similar to Chain B, Crystal ...   281   2e-74
ref|XP_001889011.1|  predicted protein [Laccaria bicolor S23...   280   3e-74
gb|AAA36565.1|  rho protein                                       280   3e-74
ref|XP_750583.1|  Rho GTPase Rho1 [Aspergillus fumigatus Af2...   280   3e-74
ref|XP_956761.2|  GTP-binding protein RHO-1 protein [Neurosp...   280   5e-74
ref|XP_001744819.1|  predicted protein [Monosiga brevicollis...   279   6e-74
ref|XP_001244593.1|  protein rhoA [Coccidioides immitis RS] ...   279   8e-74
emb|CAM16293.1|  ras homolog gene family, member Aa [Danio r...   278   1e-73
ref|XP_715825.1|  Ras family GTP-binding protein Rho1p [Cand...   278   1e-73
ref|XP_001643537.1|  hypothetical protein Kpol_1008p17 [Vand...   278   2e-73
ref|NP_015491.1|  GTP-binding protein of the rho subfamily o...   278   2e-73
gb|AAU06192.1|  GTPase [Monacrosporium haptotylum]                277   2e-73
ref|XP_855260.1|  PREDICTED: similar to ras homolog gene fam...   277   3e-73
ref|XP_001595777.1|  RhoA protein [Sclerotinia sclerotiorum ...   276   6e-73
ref|XP_001557236.1|  hypothetical protein BC1G_04486 [Botryo...   276   7e-73
ref|XP_001646235.1|  hypothetical protein Kpol_1013p49 [Vand...   276   7e-73
ref|XP_001729287.1|  hypothetical protein MGL_3754 [Malassez...   276   8e-73
ref|XP_774232.1|  hypothetical protein CNBG2140 [Cryptococcu...   275   8e-73
ref|XP_001819308.1|  hypothetical protein [Aspergillus oryza...   275   1e-72
ref|XP_572018.1|  Rho1 GTPase [Cryptococcus neoformans var. ...   275   1e-72
ref|XP_572019.1|  Rho1 GTPase [Cryptococcus neoformans var. ...   275   1e-72
ref|XP_001909508.1|  unnamed protein product [Podospora anse...   275   1e-72
ref|XP_001228315.1|  neuronal RhoA GEF protein [Chaetomium g...   274   2e-72
ref|XP_001527493.1|  protein RHO1 [Lodderomyces elongisporus...   273   4e-72
gb|EAW56538.1|  hCG2043376, isoform CRA_d [Homo sapiens]          273   6e-72
ref|XP_457455.1|  hypothetical protein DEHA0B11792g [Debaryo...   272   8e-72
gb|ABN14965.1|  small GTPase RhoA [Taenia asiatica]               272   1e-71
ref|XP_447616.1|  hypothetical protein CAGL0I08459g [Candida...   271   1e-71
ref|NP_594490.1|  Rho family GTPase Rho1 [Schizosaccharomyce...   271   2e-71
ref|XP_001094831.1|  PREDICTED: similar to ras homolog gene ...   271   2e-71
gb|AAQ93069.2|  Rho1 GTPase [Paracoccidioides brasiliensis]       271   2e-71
emb|CAG31913.1|  hypothetical protein [Gallus gallus]             270   3e-71
ref|XP_001383320.1|  GTP-binding protein, rho subfamily [Pic...   270   3e-71
ref|NP_593631.1|  Rho family GTPase Rho5 [Schizosaccharomyce...   270   4e-71
gb|ABD65424.1|  Rho3 [Suberites domuncula]                        268   2e-70
emb|CAI14060.1|  ras homolog gene family, member C [Homo sap...   268   2e-70
ref|XP_502268.1|  YlRHO1 [Yarrowia lipolytica] >gi|49648136|...   268   2e-70
ref|XP_001386816.1|  hypothetical protein PICST_40058 [Pichi...   267   2e-70
gb|AAG01806.1|AF279915_1  GTP-binding protein [Yarrowia lipo...   267   4e-70
gb|AAX20130.1|  ras-like protein Rhoae [Danio rerio]              265   9e-70
ref|XP_504289.1|  RHO1 [Yarrowia lipolytica] >gi|49650158|em...   265   1e-69
ref|NP_983130.1|  ABR182Wp [Ashbya gossypii ATCC 10895] >gi|...   265   1e-69
ref|XP_790284.2|  PREDICTED: similar to Rho1 GTPase [Strongy...   265   2e-69
emb|CAC28868.1|  rho GTPase [Platichthys flesus]                  263   4e-69
ref|XP_001486066.1|  protein RHO1 [Pichia guilliermondii ATC...   263   4e-69
ref|XP_001646234.1|  hypothetical protein Kpol_1013p48 [Vand...   263   6e-69
ref|XP_452002.1|  unnamed protein product [Kluyveromyces lac...   262   1e-68
gb|AAX20128.1|  ras-like protein Rhoab [Danio rerio]              260   4e-68
emb|CAY18059.1|  gtpase_rho, putative [Schistosoma mansoni]       260   4e-68
emb|CAI14057.1|  ras homolog gene family, member C [Homo sap...   258   1e-67
ref|NP_983131.1|  ABR183Wp [Ashbya gossypii ATCC 10895] >gi|...   258   1e-67
gb|AAP06158.1|  similar to GenBank Accession Number M10078 r...   257   2e-67
ref|XP_001669552.1|  Hypothetical protein CBG13699 [Caenorha...   248   2e-64
ref|XP_001840937.1|  Rho1 protein [Coprinopsis cinerea okaya...   242   1e-62
ref|XP_974464.1|  PREDICTED: similar to RHO (small G protein...   240   4e-62
ref|XP_759916.1|  hypothetical protein UM03769.1 [Ustilago m...   237   2e-61
ref|XP_001838395.1|  hypothetical protein CC1G_12487 [Coprin...   237   4e-61
ref|XP_001879092.1|  predicted protein [Laccaria bicolor S23...   234   2e-60
ref|XP_001889080.1|  predicted protein [Laccaria bicolor S23...   233   4e-60
ref|XP_001878879.1|  predicted protein [Laccaria bicolor S23...   233   7e-60
ref|XP_001889647.1|  predicted protein [Laccaria bicolor S23...   232   9e-60
ref|XP_001878883.1|  predicted protein [Laccaria bicolor S23...   231   3e-59
ref|XP_001795250.1|  hypothetical protein SNOG_04837 [Phaeos...   230   4e-59
ref|XP_001888231.1|  predicted protein [Laccaria bicolor S23...   228   2e-58
ref|XP_640169.1|  Rho GTPase [Dictyostelium discoideum AX4] ...   226   8e-58
ref|XP_001891028.1|  predicted protein [Laccaria bicolor S23...   225   1e-57
gb|ACD01429.1|  small Rho-type GTPase [Neurospora crassa]         224   2e-57
gb|AAZ30929.1|  HsRho1 [Eremothecium sinecaudum]                  224   2e-57
ref|XP_001357892.1|  GA18989-PA [Drosophila pseudoobscura] >...   224   2e-57
ref|XP_968112.1|  PREDICTED: similar to CG5588-PB, isoform B...   224   3e-57
ref|XP_001647792.1|  rac gtpase [Aedes aegypti] >gi|17005563...   224   4e-57
ref|XP_001878877.1|  predicted protein [Laccaria bicolor S23...   223   6e-57
ref|NP_001012554.1|  ras homolog gene family, member G (rho ...   223   6e-57
ref|NP_524533.1|  Mig-2-like CG5588-PB, isoform B [Drosophil...   222   9e-57
ref|NP_001080001.1|  hypothetical protein LOC379691 [Xenopus...   222   1e-56
dbj|BAC16311.1|  Raichu-1011X [synthetic construct]               222   1e-56
ref|XP_001750310.1|  predicted protein [Monosiga brevicollis...   222   1e-56
pir||T37769  rho1-like protein - fission yeast (Schizosaccha...   221   2e-56
ref|XP_001660307.1|  rac gtpase [Aedes aegypti] >gi|10887413...   221   2e-56
ref|XP_001630599.1|  predicted protein [Nematostella vectens...   221   2e-56
ref|XP_001891657.1|  Ras-related protein Rac1 [Brugia malayi...   221   2e-56
ref|XP_624520.1|  PREDICTED: similar to Mig-2-like CG5588-PB...   221   2e-56
gb|ACO15003.1|  Ras-like GTP-binding protein RHO precursor [...   221   3e-56
ref|NP_001084224.1|  rac GTPase [Xenopus laevis] >gi|5738220...   221   3e-56
ref|NP_001018257.1|  Rho family GTPase Rho4 [Schizosaccharom...   221   3e-56
ref|NP_500363.1|  CEll Death abnormality family member (ced-...   221   3e-56
emb|CAG04437.1|  unnamed protein product [Tetraodon nigrovir...   221   3e-56
ref|XP_968397.1|  PREDICTED: similar to Ras-related protein ...   220   4e-56
ref|NP_001089332.1|  hypothetical protein LOC734382 [Xenopus...   220   4e-56
ref|NP_956974.1|  ras homolog gene family, member Ga [Danio ...   219   6e-56
ref|NP_008839.2|  ras-related C3 botulinum toxin substrate 1...   219   7e-56
gb|AAP22281.1|  Rac [Aplysia californica]                         219   7e-56
pdb|2FJU|A  Chain A, Activated Rac1 Bound To Its Effector Ph...   219   7e-56
ref|NP_594569.1|  Rho family GTPase Rho2 [Schizosaccharomyce...   219   7e-56
pdb|1FOE|B  Chain B, Crystal Structure Of Rac1 In Complex Wi...   219   7e-56
ref|XP_315449.4|  AGAP005445-PA [Anopheles gambiae str. PEST...   219   7e-56
gb|AAR87661.1|  Rho2 GTPase [Paracoccidioides brasiliensis]       219   7e-56
ref|XP_001496705.1|  PREDICTED: similar to GTPase [Equus cab...   219   7e-56
ref|XP_001898255.1|  small GTPase [Brugia malayi] >gi|158594...   219   8e-56
ref|XP_001271039.1|  Rho GTPase Rho 2, putative [Aspergillus...   219   8e-56
emb|CAA48506.1|  small ras-related protein [Caenorhabditis e...   219   8e-56
gb|AAA36544.1|  ras-like protein                                  219   8e-56
ref|XP_642196.1|  Rho GTPase [Dictyostelium discoideum AX4] ...   219   9e-56
ref|XP_001600183.1|  PREDICTED: similar to rac gtpase [Nason...   219   9e-56
dbj|BAF63217.1|  Rho2 [Cordyceps militaris]                       219   1e-55
ref|XP_001379520.1|  PREDICTED: similar to GTPase cRac1B [Mo...   219   1e-55
gb|AAP36847.1|  Homo sapiens ras-related C3 botulinum toxin ...   219   1e-55
ref|NP_001029008.1|  Rac and Cdc42-like 1 protein [Ciona int...   219   1e-55
gb|AAH04247.1|  Ras-related C3 botulinum toxin substrate 1 (...   218   1e-55
ref|XP_542335.2|  PREDICTED: similar to Rho-related GTP-bind...   218   1e-55
gb|AAC37391.1|  Rac1A protein >gi|739979|prf||2004273A Rac1A...   218   1e-55
pdb|1HE1|C  Chain C, Crystal Structure Of The Complex Betwee...   218   1e-55
ref|XP_001745302.1|  predicted protein [Monosiga brevicollis...   218   2e-55
ref|NP_956065.1|  RAS-related C3 botulinum substrate 1 [Dani...   218   2e-55
emb|CAA43784.1|  GTPase [Homo sapiens]                            218   2e-55
ref|NP_001116663.1|  ras homolog gene family, member G [Sus ...   218   2e-55
gb|AAV38674.1|  ras homolog gene family, member G (rho G) [s...   218   2e-55
gb|AAC37393.1|  Rac1C protein >gi|739981|prf||2004273C Rac1C...   218   2e-55
dbj|BAB25667.1|  unnamed protein product [Mus musculus]           218   2e-55
pdb|1HH4|A  Chain A, Rac1-Rhogdi Complex Involved In Nadph O...   218   2e-55
ref|NP_001073774.1|  ras homolog gene family, member G [Bos ...   218   2e-55
ref|XP_001113546.1|  PREDICTED: similar to ras homolog gene ...   218   3e-55
ref|NP_062512.1|  ras homolog gene family, member G [Mus mus...   217   3e-55
gb|EDU42097.1|  GTP-binding protein rho1 precursor [Pyrenoph...   217   3e-55
gb|AAX36845.1|  ras-like gene family member G [synthetic con...   217   3e-55
ref|XP_001244146.1|  hypothetical protein CIMG_03587 [Coccid...   217   3e-55
ref|NP_990347.1|  ras-related C3 botulinum toxin substrate 3...   217   4e-55
dbj|BAC36128.1|  unnamed protein product [Mus musculus]           217   4e-55
pdb|1I4T|D  Chain D, Crystal Structure Analysis Of Rac1-Gmpp...   217   4e-55
ref|XP_641575.1|  Rho GTPase [Dictyostelium discoideum AX4] ...   217   4e-55
ref|NP_648121.1|  Rac2 CG8556-PA [Drosophila melanogaster] >...   216   5e-55
pdb|2H7V|A  Chain A, Co-Crystal Structure Of Ypka-Rac1 >gi|1...   216   5e-55
ref|XP_623951.1|  PREDICTED: similar to Ras-related protein ...   216   5e-55
ref|NP_001104688.1|  hypothetical protein LOC795167 [Danio r...   216   5e-55
ref|XP_962032.2|  hypothetical protein NCU08683 [Neurospora ...   216   6e-55
ref|NP_001027787.1|  Rac2 protein [Ciona intestinalis] >gi|3...   216   6e-55
ref|XP_001213746.1|  protein rho2 [Aspergillus terreus NIH26...   216   6e-55
ref|XP_647053.2|  Rho GTPase [Dictyostelium discoideum AX4] ...   216   6e-55
gb|EDU51515.1|  GTP-binding protein rho2 precursor [Pyrenoph...   216   6e-55
pdb|1E96|A  Chain A, Structure Of The RacP67PHOX COMPLEX          216   7e-55
pdb|1G4U|R  Chain R, Crystal Structure Of The Salmonella Tyr...   216   7e-55
ref|XP_001543061.1|  hypothetical protein HCAG_00107 [Ajello...   216   7e-55
pdb|1MH1|A  Chain A, Small G-Protein                              216   8e-55
ref|NP_001002754.1|  ras-related C3 botulinum toxin substrat...   216   8e-55
ref|XP_855587.1|  PREDICTED: rac2 GTP-binding protein [Canis...   216   9e-55
ref|XP_756921.1|  hypothetical protein UM00774.1 [Ustilago m...   216   9e-55
ref|NP_476950.1|  Rac1 CG2248-PA [Drosophila melanogaster] >...   215   1e-54
ref|XP_001627119.1|  predicted protein [Nematostella vectens...   215   1e-54
ref|NP_001089878.1|  hypothetical protein LOC734945 [Xenopus...   215   1e-54
gb|AAM21121.1|AF498974_1  small GTP binding protein RhoG [Ho...   215   1e-54
ref|NP_001027692.1|  Rac1 protein [Ciona intestinalis] >gi|3...   215   2e-54
ref|NP_509931.1|  abnormal cell MIGration family member (mig...   215   2e-54
gb|AAX89406.1|  CDC42 [Phallusia mammilata]                       214   2e-54
gb|AAA62870.1|  Drac1                                             214   2e-54
pdb|2IC5|A  Chain A, Crystal Structure Of Human Rac3 Grown I...   214   2e-54
ref|NP_001034907.1|  hypothetical protein LOC562838 [Danio r...   214   2e-54
ref|XP_001363783.1|  PREDICTED: similar to Transgelin 2 [Mon...   214   2e-54
gb|AAM74083.1|AF495535_1  Rac1 GTP binding protein [Ustilago...   214   2e-54
ref|XP_001798394.1|  hypothetical protein SNOG_08068 [Phaeos...   214   2e-54
pdb|2G0N|A  Chain A, The Crystal Structure Of The Human Rac3...   214   2e-54
pdb|2C2H|A  Chain A, Crystal Structure Of The Human Rac3 In ...   214   2e-54
gb|AAX29824.1|  ras-related C3 botulinum toxin substrate 3 [...   214   2e-54
ref|NP_005043.1|  ras-related C3 botulinum toxin substrate 3...   214   3e-54
