GENE | DISEASE |
---|---|
ENSG00000140876 | No disease found |
ENSG00000106406 | No disease found |
ENSG00000157326 | No disease found |
ABCD1 | |
ABCD2 | No disease found |
ABCD3 | No disease found |
ABCD4 | No disease found |
ACAA1 | No disease found |
ACAD11 | No disease found |
ACBD5 | No disease found |
ACOT1 | No disease found |
ACOT2 | No disease found |
ACOT4 | No disease found |
ACOT8 | No disease found |
ACOX1 | |
ACOX2 | No disease found |
ACOX3 | No disease found |
ACSF3 | No disease found |
ACSL1 | No disease found |
ACSL3 | No disease found |
ACSL4 | |
ACSL5 | No disease found |
ACSL6 | No disease found |
AGPS | |
AGXT | |
ALDH3A2 | |
AMACR | |
BAAT | No disease found |
CAT | |
CRAT | No disease found |
CROT | No disease found |
DAO | No disease found |
DDO | No disease found |
DECR2 | No disease found |
DNAJC10 | No disease found |
DNM1L | No disease found |
ECH1 | No disease found |
EHHADH | No disease found |
EPHX2 | No disease found |
FAR1 | No disease found |
FAR2 | No disease found |
FIS1 | No disease found |
FNDC5 | No disease found |
GNPAT | |
GSTK1 | No disease found |
HACL1 | No disease found |
HAO1 | No disease found |
HAO2 | No disease found |
HMGCL | No disease found |
HSD17B4 | |
IDE | No disease found |
IDH1 | No disease found |
IDI1 | No disease found |
IDI2 | No disease found |
LONP2 | No disease found |
MLYCD | |
Mosc2 | No disease found |
MPV17 | |
MVK | No disease found |
NOS2 | No disease found |
NUDT12 | No disease found |
PAOX | No disease found |
PECI | No disease found |
PECR | No disease found |
PEX1 | |
PEX10 | |
PEX11A | No disease found |
PEX11B | No disease found |
PEX11G | No disease found |
PEX12 | |
PEX13 | |
PEX14 | |
PEX16 | |
PEX19 | |
PEX26 | No disease found |
PEX3 | |
PEX5 | |
PEX5L | No disease found |
PEX6 | |
PEX7 | |
PHYH | |
PIPOX | No disease found |
PMVK | No disease found |
POMC | No disease found |
PRDX1 | No disease found |
PRDX5 | No disease found |
PXMP2 | No disease found |
PXMP3 | |
PXMP4 | No disease found |
RHOC | No disease found |
SCP2 | No disease found |
SERHL | No disease found |
SLC22A5 | No disease found |
SLC25A17 | No disease found |
SLC27A2 | No disease found |
SOD1 | |
SOD2 | No disease found |
TMEM135 | No disease found |
TRIM37 | |
XDH | |
ZADH2 | No disease found |